2010 Endorsed Candidates
Joyce Woodhouse - Senate District Clark 5
http://www.senatorjoycewoodhouse.com/
Scorecards
CONSERVATION SCORECARDS
The Nevada Conservation League has been the source for effective conservation advocacy in Carson City since our founding in 2001. Biannually, we have produced the Conservation Scorecard, which evaluates our state legislators based upon their votes on key conservation issues during the legislative session.
We invite you to review our 2009 Nevada Legislative Scorecard!
Background:
For the first time, during the 2009 Legislative Session, 17 of Nevada’s leading conservation groups created a coalition to propose a focused set of priorities for the legislature. Named the Conservation Priorities for Nevada, the four pieces of legislation that the coalition promoted dealt with a wide range of conservation issues. All four measures succeeded and were able to overcome substantial roadblocks on the path to becoming law, including a gubernatorial veto. Conservation groups are already hard at work developing our priorities for the next Legislative Session.
Please click below to access the 2009 Legislative Scorecard.
The 2009 Official State Legislative ScorecardView the full report |
Nevada State Senate |
|
| Sen. Mark Amodei | 84% |
| Sen. Shirley Breeden | 95% |
| Sen. Terry Care | 89% |
| Sen. Maggie Carlton | 79% |
| Sen. Barbara Cegavske | 84% |
| Sen. Bob Coffin | 94% |
| Sen. Allison Copening | 89% |
| Sen. Warren Hardy | 89% |
| Sen. Steven Horsford | 95% |
| Sen. John Lee | 95% |
| Sen. Bernice Mathews | 95% |
| Sen. Mike McGinness | 84% |
| Sen. Dennis Nolan | 88% |
| Sen. Davis Parks | 95% |
| Sen. William Raggio | 89% |
| Sen. Dean Rhoads | 89% |
| Sen. Michael Schneider | 95% |
| Sen. Randolph Townsend | 82% |
| Sen. Maurice Washington | 79% |
| Sen. Valerie Wiener | 89% |
| Sen. Joyce Woodhouse | 95% |
Nevada State Assembly |
|
| Asm. Paul Aizley |
100% |
| Asm. Bernie Anderson | 100% |
| Asm. Morse Arberry | 100% |
| Asm. Kelvin Atkinson | 100% |
| Asm. David Bobzien | 100% |
| Speaker Barbara Buckley | 100% |
| Asm. John Carpenter | 71% |
| Asm. Chad Christensen | 56% |
| Asm. Jerry Claborn | 100% |
| Asm. Ty Cobb | 44% |
| Asm. Marcus Conklin | 100% |
| Asm. Moises Denis | 100% |
| Asm. Marilyn Dondero Loop | 100% |
| Asm. Heidi Gansert | 67% |
| Asm. Ed Goedhart | 72% |
| Asm. Pete Goicoechea | 67% |
| Asm. Tom Grady | 71% |
| Asm. Don Gustavson | 33% |
| Asm. John Hambrick | 50% |
| Asm. Joe Hardy | 60% |
| Asm. Joe Hogan | 94% |
| Asm. William Horne | 100% |
| Asm. Ruben Kihuen | 100% |
| Asm. Marilyn Kirkpatrick | 100% |
| Asm. Ellen Koivisto | 94% |
| Asm. Sheila Leslie | 100% |
| Asm. Mark Manendo | 100% |
| Asm. April Mastroluca | 100% |
| Asm. Richard McArthur | 56% |
| Asm. Kathy McClain | 100% |
| Asm. Harry Mortenson | 100% |
| Asm. Harvey Munford | 100% |
| Asm. John Oceguera | 94% |
| Asm. James Ohrenschall | 94% |
| Asm. Bonnie Parnell | 100% |
| Asm. Peggy Pierce | 100% |
| Asm. Tick Segerblom | 100% |
| Asm. James Settelmeyer | 56% |
| Asm. Debbie Smith | 100% |
| Asm. Ellen Spiegel | 94% |
| Asm. Lynn Stewart | 78% |
| Asm. Melissa Woodbury | 72% |
The 2009 Official Presidential ScorecardPresident Barack Obama |
Grade: B+ |
The 2009 Official Gubernatorial ScorecardGovernor Jim Gibbons |
Grade: F |
The 2009 Official Congressional ScorecardView the full report |
U.S. Senate |
|
| Senator Harry Reid | A+ |
| Senator John Ensign | F |
U.S. House of Representatives |
|
| Rep. Shelly Berkley | A |
| Rep. Dean Heller | F |
| Rep. Dina Titus | A+ |
NCL in the press
Latest News
Upcoming Events
| There are no upcoming events |

Scorecards
The 2009 Official State Legislative Scorecard
The 2009 Official Presidential Scorecard
The 2009 Official Gubernatorial Scorecard
The 2009 Official Congressional Scorecard